# Ports

## Adang Bay, Indonesia (IDADB)

IDADBUN LOCODE  
-1.7166° /116.6333° Latitude / Longitude  
GMT +8 Time Zone

## Port Restrictions
Max draft: 29

## Available Lift and Cranes
- 0-24mt
- 25-49mt
- 50-99mt
- 100-149mt
- 150+mt

## General Description
Location: Located on the SE coast of Kalimantan, 27nm SW from Balikpapan. General overview: Adang Bay is an anchorage area used by vessels awaiting orders to load coal and for vessels loading coal from floating cranes and barges. Traffic figures: TMCT stockpile has a capacity for 22,000,000t throughput annually. Load line zone: Tropical. Max size: Anchorage Area: Capesize vessels, approx 150,000DWT, draught up to 29m.

## Available Facilities
- Dry Bulk

## Service Providers
**Port Agency**  
PT. Athotama  
**PIC:** Ary Januar  
+62 2143902749, +62 81285236368  
[athotama@athotama.com](mailto:athotama@athotama.com)  
Perk. Yos Sudarso Megah Blok B-12 Jl. Yos Sudarso No.1 Tanjung Priok, Jakarta, Indonesia – 14320

## Status

#### Weather in Port
Forecast
| Date       | Temperature | Wind Speed | Wind Direction | Precipitation |
|------------|-------------|------------|----------------|---------------|
| Fri 12    | 24 - 29°C   | 13 km/h    | SSW            | 100%          |
| Sat 13    | 25 - 28°C   | 14.8 km/h  | SW             | 100%          |
| Today      | 23 - 29°C   | 7.2 km/h   | SSE            | 87%           |
| Mon 15    | 22 - 31°C   | 5 km/h     | S              | 91%           |
| Tue 16    | 22 - 29°C   | 4.3 km/h   | SSE            | 89%           |
| Wed 17    | 22 - 28°C   | 4 km/h     | SSW            | 92%           |
| Thu 18    | 22 - 30°C   | 6.8 km/h   | ESE            | 89%           |

### Nearby Ships
#### Planned Ships
| Name              | DWT      | Built | Departure                         | Arrival                          |
|-------------------|----------|-------|-----------------------------------|----------------------------------|
| HABCO SIRIUS     | 58,810 MT | 2010  | [Suralaya Power Station Merak](/content/port/5829d2125baa9509b886ed5d/index.html) 6/2/2026 17:49 | [Adang Bay](/content/port/581fc0a754e6080aa866a7e0/index.html) 6/6/2026 19:01 |
| MV.MUHARRIK      | 55,728 MT | 2007  | [Adang Bay](/content/port/581fc0a754e6080aa866a7e0/index.html) 6/6/2026 01:36  | [Adang Bay](/content/port/581fc0a754e6080aa866a7e0/index.html) 6/11/2026 20:00 |
| INDIGO BREEZE    | 60,430 MT | 2017  | [Villanueva](/content/port/582a493c5baa9509b886eef6/index.html) 6/4/2026 07:46| Ado 6/7/2026 03:30 |
| HIGH GOLD        | 74,403 MT | 2004  | [Fujian LNG Terminal](/content/port/58237960821bd20e38598a2e/index.html) 5/31/2026 00:45| [Adang Bay](/content/port/581fc0a754e6080aa866a7e0/index.html) 6/10/2026 18:00 |
| GUANG YUAN      | 73,414 MT | 2001  | [Xiaohudao](/content/port/6037556e60e63cd6c47ee1c5/index.html) 6/4/2026 11:18| [Adang Bay](/content/port/581fc0a754e6080aa866a7e0/index.html) 6/10/2026 18:00 |

### Planned Cargo
| Cargo | Weight/Volume          | Discharging                        | Laycan                   |
|-------|-----------------------|-----------------------------------|--------------------------|
| Coal  | 80,000 MT / ---       | [Taipei](/content/port/5829e04a5baa9509b886ed90/index.html)  6/2/26 - 6/16/26 |                          |
| Coal  | 80,000 MT / ---       | [Taipei](/content/port/5829e04a5baa9509b886ed90/index.html)  6/2/26 - 6/16/26 |                          |
| Coal  | 80,000 MT / ---       | [Taipei](/content/port/5829e04a5baa9509b886ed90/index.html)  6/3/26 - 6/17/26 |                          |
| Coal  | 80,000 MT / ---       | [Taipei](/content/port/5829e04a5baa9509b886ed90/index.html)  6/3/26 - 6/17/26 |                          |
| Coal  | 80,000 MT / ---       | [Taipei](/content/port/5829e04a5baa9509b886ed90/index.html)  6/4/26 - 6/18/26 |                          |
| Coal  | 80,000 MT / ---       | [Taipei](/content/port/5829e04a5baa9509b886ed90/index.html)  6/8/26 - 6/22/26 |                          |
| Coal  | 80,000 MT / ---       | [Taipei](/content/port/5829e04a5baa9509b886ed90/index.html)  6/8/26 - 6/22/26 |                          |
| Coal  | 80,000 MT / ---       | [Taipei](/content/port/5829e04a5baa9509b886ed90/index.html)  6/9/26 - 6/23/26 |                          |
| Coal  | 80,000 MT / ---       | [Taipei](/content/port/5829e04a5baa9509b886ed90/index.html)  6/10/26 - 6/24/26|                          |
| Coal  | 80,000 MT / ---       | [Taipei](/content/port/5829e04a5baa9509b886ed90/index.html)  6/21/26 - 6/30/26|                          |
| Coal  | 55,000 MT / ---       | [Koh Si Chang TPP](/content/port/5825beba32bb0213700f658d/index.html)  6/27/26 - 7/11/26|                          |
