# Aalborg Portland, Denmark (DKROR)

**DKRORUN LOCODE**  
**57.0666° /9.9666°** Latitude / Longitude

## Port Restrictions

**Max draft:** 9.4

## AVAILABLE LIFT AND CRANES

| 0-24mt | 25-49mt | 50-99mt | 100-149mt | 150+mt |
|--------|---------|---------|-----------|--------|

## General Description

**Location:** Aalborg Portland is situated on Limfjord with access to both the North Sea and Kattegat. **General overview:** The port comprises a bulk cement export facility operated by Aalborg Portland AS.

**Site:** [http://www.aalborghavn.dk](http://www.aalborghavn.dk/)

# Status

#### Berths and terminals in port

| Type | Name | Cargo | Avg Waiting Time | LOA | Depth |
|------|------|-------|------------------|-----|-------|
| Other | AALBORG PORTLAND CEMENT WORKS | General | - | - | - |
| General | PORTLAND CEMENT WORKS (RORDAL BERTH) | General | - | - | - |

## Weather in port

**Forecast**  
| Date | Temperature | Wind Speed | Wind Direction | Precipitation |
|------|-------------|------------|----------------|---------------|
| Fri 12 | 9 - 15°C | 24.5 km/h | WNW | 100% |
| Sat 13 | 9 - 17°C | 24.8 km/h | NNW | 100% |
| Today | 9 - 16°C | 26.3 km/h | N | 36% |
| Mon 15 | 8 - 16°C | 28.1 km/h | W | 10% |
| Tue 16 | 8 - 19°C | 22.7 km/h | WSW | 68% |
| Wed 17 | 13 - 20°C | 28.1 km/h | W | 30% |
| Thu 18 | 11 - 24°C | 15.8 km/h | WSW | 17% |

## Nearby Ship

| Name | DWT | BLT | Departure | Arrival |
|------|-----|-----|-----------|---------|
| GERMANICA HAV | 2,295 MT | 1984 | [Swinoujscie](/content/port/5829d8495baa9509b886ed74/index.html) 6/12/2026 21:16 | [Aalborg](/content/port/581fb85154e6080aa866a7b3/index.html) 6/14/2026 05:00 |
| RIX STREAM | 2,689 MT | 1994 | [Port Polnocny](/content/port/582862131c912f0ebcb63d7e/index.html) 6/12/2026 11:11 | [Aalborg](/content/port/581fb85154e6080aa866a7b3/index.html) 6/14/2026 11:50 |
| SCOT ISLES | 4,500 MT | 2021 | [Schiedam](/content/port/58296c705baa9509b886ec19/index.html) 6/9/2026 19:12 | [Aalborg](/content/port/581fb85154e6080aa866a7b3/index.html) 6/11/2026 18:00 |
| DELFIN | 3,789 MT | 1998 | [Klaipeda](/content/port/5825ba2f32bb0213700f657c/index.html) 6/12/2026 14:33 | [Aalborg](/content/port/581fb85154e6080aa866a7b3/index.html) 6/14/2026 19:00 |
| ROTRA FUTURA | --- |  | [Mukran](/content/port/582721157dee6a0c94a507cf/index.html) 6/13/2026 18:16 | [Aalborg](/content/port/581fb85154e6080aa866a7b3/index.html) 6/14/2026 14:00 |
| WILSON MONSOON | 2,780 MT | 1997 | [Warnemunde](/content/port/582ad86a8ae1ff1154314d65/index.html) 6/10/2026 18:15 | [Aalborg](/content/port/581fb85154e6080aa866a7b3/index.html) 6/11/2026 16:00 |
| KATRE | 6,510 MT | 2007 | [Tau](/content/port/5829f5e35baa9509b886eddc/index.html) 6/12/2026 03:45 | [Aalborg](/content/port/581fb85154e6080aa866a7b3/index.html) 6/13/2026 18:20 |

## Planned Cargo

**No results**

Connecting to SHIPNEXT Network...
