# Aalborg, Denmark (DKAAL)

DKAALUN LOCODE  
57.0500° /9.9333° Latitude / Longitude

## Port Restrictions
- Max draft: 9.4
- Max beam: 40
- Max LOA: 250
- Max DWT: 102,000

## AVAILABLE LIFT AND CRANES
0-24mt 25-49mt 50-99mt 100-149mt 150+mt

## General Description
**Location:** Aalborg is situated on both banks of the Limfjord with access to both the North Sea and Kattegat.  
**General overview:** The Inner Harbour is situated in position 57°03.2'N 009°57.2'E, approx 16nm from the Kattegat entrance.  
The E Harbour is situated in position 57°03.0'N 010°03.5'E, on the S bank of the Limfjord, approx 11nm from the Kattegat entrance.  
The port handles the majority of N Jutland's imports and exports and is the base port for all trade between Denmark and Greenland. With nearly 4nm of quays with facilities for handling general, bulk cargo, container, Ro-Ro traffic, tankers and cruise ships.  
The following cargoes are handled: Oil, grain, feedstuffs, fertilizers, iron, crude, gypsum, pebble, general cargo and containers.
**Traffic figures:** Approx 2,900,000t of cargo, 55,000TEU, 2,400 passengers and 1,500 vessels handled annually.  
**Load line zone:** Summer Zone for ships over 100m in length and Winter Zone for ships of 100m or less in length. Winter Nov 1 to Mar 31, Summer Apr 1 to Oct 31.  
**Max size:** LOA 250m, beam 40m, draught 9.4m, 102,000DWT, max airdraught 49.0m.

## AVAILABLE FACILITIES
- Break Bulk
- Container
- Liquid
- Dry Bulk
- Passenger
- Dry Dock
- LPG
- Bunkering
- Shipyard
- Multipurpose
- Ro-Ro

# Status

### Berths and terminals in port

| Name                          | Cargo   | Avg Waiting Time | LOA    | Depth    |
|-------------------------------|---------|------------------|--------|----------|
| AALBORG                       | Other   |                  |        |          |
| AALBORG                       | Liquid  | JMO              |        |          |
| PORTLAND PIER                 | Liquid  |                  |        |          |
| SAMTANK A/S                   | Liquid  |                  |        |          |
| STATOIL( Ex - OIL OIL HARBOUR)| Liquid  |                  |        |          |
| CENTRAL HARBOUR TERMINAL      | General |                  |        |          |
| BERTH 3012 (N HARBOUR)       | General |                  |        |          |
| BERTH 3013 - 3016 (N HARBOUR)| General |                  |        |          |
| BERTH 4030 , 4040 (S HARBOUR)| General |                  |        |          |
| BERTH 4061                    | General |                  |        |          |
| BERTH 4062 , 4070             | General |                  |        |          |
| BERTH 4110                    | General |                  |        |          |
| BERTH 4111                    | General |                  |        |          |
| BERTH 4112                    | General |                  |        |          |
| BERTH 4113                    | General |                  |        |          |
| EAST HARBOUR TERMINAL        | General |                  |        |          |
| BERTH 8004                    | General |                  |        |          |
| BERTH 8005                    | General |                  |        |          |
| BERTH 8006                    | General |                  |        |          |
| BERTH 8007                    | General |                  |        |          |
| BERTH 8011                    | General |                  |        |          |
| BERTH 8012                    | General |                  |        |          |
| BERTH 8013                    | General |                  |        |          |
| BERTH 8014                    | General |                  |        |          |
| BERTH 8015 (BERTH NO.2)      | General |                  |        |          |
| BERTH 8016                    | General |                  |        |          |
| NORDJYLLAND POWER STATION     | General |                  |        |          |
| NORDJYLLAND BERTH              | General |                  |        |          |
| OIL STORAGE                    | Liquid  |                  |        |          |
| BERTH NO 4121                 | Liquid  |                  |        |          |

### Weather in port

| Date         | Forecast        | Temperature | Wind Speed | Wind Direction | Precipitation |
|--------------|------------------|-------------|------------|----------------|---------------|
| Fri 12      |  | 9 - 15°C   | 24.5 km/h  | WNW            | 100%          |
| Sat 13      |  | 9 - 17°C   | 24.8 km/h  | NNW            | 100%          |
| Today        |  | 9 - 16°C   | 26.3 km/h  | N              | 36%           |
| Mon 15      |  | 8 - 16°C   | 28.1 km/h  | W              | 10%           |
| Tue 16      |  | 8 - 19°C   | 22.7 km/h  | WSW            | 68%           |
| Wed 17      |  | 13 - 20°C  | 28.1 km/h  | W              | 30%           |
| Thu 18      |  | 11 - 24°C  | 15.8 km/h  | WSW            | 17%           |

### Nearby Ship

#### Planned Ships

| Name          | DWT      | BLT   | Departure | Arrival  |
|---------------|----------|-------|-----------|----------|
| GERMANICA HAV | 2,295 MT | 1984  | [Swinoujscie](/content/port/5829d8495baa9509b886ed74/index.html) | [Aalborg](/content/port/581fb85154e6080aa866a7b3/index.html) |
| RIX STREAM     | 2,689 MT | 1994  | [Port Polnocny](/content/port/582862131c912f0ebcb63d7e/index.html) | [Aalborg](/content/port/581fb85154e6080aa866a7b3/index.html) |
| SCOT ISLES    | 4,500 MT | 2021  | [Schiedam](/content/port/58296c705baa9509b886ec19/index.html) | [Aalborg](/content/port/581fb85154e6080aa866a7b3/index.html) |
| DELFIN        | 3,789 MT | 1998  | [Klaipeda](/content/port/5825ba2f32bb0213700f657c/index.html) | [Aalborg](/content/port/581fb85154e6080aa866a7b3/index.html) |
| ROTRA FUTURA  | --- MT   |       | [Mukran](/content/port/582721157dee6a0c94a507cf/index.html) | [Aalborg](/content/port/581fb85154e6080aa866a7b3/index.html) |
| WILSON MONSOON | 2,780 MT | 1997  | [Warnemunde](/content/port/582ad86a8ae1ff1154314d65/index.html) | [Aalborg](/content/port/581fb85154e6080aa866a7b3/index.html) |
| KATRE         | 6,510 MT | 2007  | [Tau](/content/port/5829f5e35baa9509b886eddc/index.html) | [Aalborg](/content/port/581fb85154e6080aa866a7b3/index.html) |
